The full solvent series from AJ 30.06 to AJ 40.84, plus inks AJ 50.24, AJ 60.20, AJ 80.15 and AJ 80.35. For alphaJET mondo, evo, tempo, pico and into, and for the older Metronic JetPro and beta. A safety data sheet for every formulation, in a format ready for BRC and IFS audits.
| MMTech product | OEM part number | Volume | Status | Safety data sheet |
|---|---|---|---|---|
| AJ 30.06 | 1006.8306 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 30.12 | 1006.8312 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 30.13 | 1006.8313 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 30.20 | 1006.8320 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 30.29 | 1006.8329 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 30.31 | 1006.8331 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 30.33 | 1006.8333 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 38.93 | 1038.5393 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 38.35 | 1038.7935 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 38.42 | 1038.8342 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 39.70 | 1039.3570 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 39.72 | 1039.5172 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 39.03 | 1039.8903 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 40.67 | 1040.0467 | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 40.84 | 1040.0484 | 1000 ml | 100% compatible | ✉️ Ask |
| MMTech product | OEM part number | Colour | Volume | Status | Safety data sheet |
|---|---|---|---|---|---|
| AJ 50.24 | 1006.8224 | Red | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 80.15 | 1006.8226 | Black | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 60.20 | 1006.8234 | White pigmented | 1000 ml | 100% compatible | ✉️ Ask |
| AJ 80.35 | 1006.8235 | Yellow | 1000 ml | 100% compatible | ✉️ Ask |
alphaJET is a premium platform and chemically the most varied of all CIJ systems. Three reasons why MMTech is the first choice for plants running Koenig & Bauer equipment.
Replacements for every key alphaJET formulation — from AJ 80.15 black through AJ 80.35 yellow to the complete solvent series from AJ 30.06 to AJ 40.84. One supplier instead of five different distributors.
alphaJET consumables carry some of the highest prices in the CIJ industry. MMTech replacements cut that bill by roughly half — a meaningful annual saving even for a plant running just two alphaJET printers.
For each of the 19 alphaJET formulations we send the safety data sheet within 24 hours of your request — in a format ready for BRC, IFS and ISO 22000 audits, compliant with REACH and CLP. No waiting weeks for documents from the OEM head office.
We are writing an article on Koenig & Bauer printers for you. It will cover how to match the ink and solvent to a specific model, how to read the original part number codes and what happens when different chemical families are mixed in one circuit. We will also explain how to tell that a drop in print quality comes from a contaminated circuit rather than from the ink, and how to plan stock so the line never stops. Until it is published, take a look at the CIJ Knowledge Hub.
The alphaJET system uses several dozen specific solvent formulations. If yours is missing from the table, get in touch and we will check it for you.
Request a quote for your plantTell us what you need — the OEM part number, bottle size and quantity. We will reply with a price and availability.